(1876-1960)
President, Bethlehem Steel, 1913-45, & chairman, 1946-57, lived here. A prot?g? of industrialist Charles M. Schwab, he helped make the company the U.S.'s largest shipbuilder & 2nd largest steelmaker - a formidable supplier in two world wars.HM Number | HMJW8 |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Sunday, October 19th, 2014 at 6:38pm PDT -07:00 |
UTM (WGS84 Datum) | 18T E 467811 N 4495565 |
---|---|
Decimal Degrees | 40.61028333, -75.38050000 |
Degrees and Decimal Minutes | N 40° 36.617', W 75° 22.83' |
Degrees, Minutes and Seconds | 40° 36' 37.02" N, 75° 22' 49.80" W |
Driving Directions | Google Maps |
Area Code(s) | 484, 610 |
Closest Postal Address | At or near 414 Martel St, Bethlehem PA 18015, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments