HM Number | HMSRP |
---|---|
Tags | |
Year Placed | 1947 |
Placed By | Pennsylvania Historical and Museum Commission |
Marker Condition | No reports yet |
Date Added | Monday, September 29th, 2014 at 3:32am PDT -07:00 |
UTM (WGS84 Datum) | 18T E 251996 N 4628858 |
---|---|
Decimal Degrees | 41.77283333, -77.98383333 |
Degrees and Decimal Minutes | N 41° 46.37', W 77° 59.03' |
Degrees, Minutes and Seconds | 41° 46' 22.20" N, 77° 59' 1.80" W |
Driving Directions | Google Maps |
Area Code(s) | 814 |
Closest Postal Address | At or near 1001 E 2nd St, Coudersport PA 16915, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments