The Defensive System of Colonial St. Augustine
Following the 1702 English siege of St. Augustine, the Spanish began construction of a system of peripheral fortifications to protect the town based on the principle of defense-in-depth.HM Number | HMVCX |
---|---|
Tags | |
Placed By | City of St. Augustine |
Marker Condition | No reports yet |
Date Added | Friday, October 3rd, 2014 at 8:37pm PDT -07:00 |
UTM (WGS84 Datum) | 17R E 469570 N 3307504 |
---|---|
Decimal Degrees | 29.89781667, -81.31518333 |
Degrees and Decimal Minutes | N 29° 53.869', W 81° 18.911' |
Degrees, Minutes and Seconds | 29° 53' 52.14" N, 81° 18' 54.66" W |
Driving Directions | Google Maps |
Area Code(s) | 904 |
Closest Postal Address | At or near 30-38 Orange St, St Augustine FL 32084, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments