HM Number | HM16YK |
---|---|
Tags | |
Marker Number | 16259 |
Year Placed | 2009 |
Placed By | Texas Historical Commission |
Marker Condition | 4 out of 10 (2 reports) |
Date Added | Wednesday, October 22nd, 2014 at 12:58pm PDT -07:00 |
UTM (WGS84 Datum) | 14R E 361974 N 3243531 |
---|---|
Decimal Degrees | 29.31326667, -100.42133333 |
Degrees and Decimal Minutes | N 29° 18.796', W 100° 25.28' |
Degrees, Minutes and Seconds | 29° 18' 47.76" N, 100° 25' 16.80" W |
Driving Directions | Google Maps |
Area Code(s) | 830 |
Closest Postal Address | At or near 362 W Holmes Alley, Brackettville TX 78832, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
I Saw The Marker
This is the George Washington Carver School building, originally segregated in 1948 when it was built.
Aug 12, 2015 at 7:10am PDT by profsporrster
I Saw The Marker
As a history teacher I'm always delighted to spot structures that carry such historical significance as a school once built solely to segregate Black children and blazingly identifies segregation, an undeniable chapter in US. history. Thank you local folks for showing, and even driving me in a truck, to the spot!
Aug 12, 2015 at 6:56am PDT by profsporrster
Comments 0 comments