by L'Deane Trueblood, Aritst
When the government built Boulder City, it didn't plan for children. But, as the Depression drove workers into southern Nevada to build Hoover Dam, workers brought their families with them. The new town and surrounding desert provided an exciting playground for the children, who hiked the hills, caught lizards and snakes, or built little dams in their sandy backyards. On Saturday afternoons, children rode their bikes on brand new sidewalks to the Boulder Theatre for a Three Stooges matinee, down to Delmar's Drugstore for a nickel Coke, or around the park under the newly planted trees.HM Number | HM1CJT |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Tuesday, October 7th, 2014 at 2:43am PDT -07:00 |
UTM (WGS84 Datum) | 11S E 694956 N 3983633 |
---|---|
Decimal Degrees | 35.97766667, -114.83765000 |
Degrees and Decimal Minutes | N 35° 58.66', W 114° 50.259' |
Degrees, Minutes and Seconds | 35° 58' 39.60" N, 114° 50' 15.54" W |
Driving Directions | Google Maps |
Area Code(s) | 702 |
Closest Postal Address | At or near 501-525 Nevada Hwy, Boulder City NV 89005, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments