Smith's Mystery Town
In 1608, Capt. John Smith mapped Opiscopank near here as an Indian town where a chief lived. Oddly, his narratives did not mention visiting the town or how he learned about it. In 1649, Ralph Wormeley patented 3,200 acres here that included "the Indian Townes of old & new Nimcock, bounded N.W. upon Rosegill Cr." While the Rosegill plantation later became well known, historical records are silent on what became of the Nimcock Indians who lived at the former Opiscopank. Archaeological research found evidence of Middle to Late Woodland Indian habitation at several locations on the former Rosegill plantation.HM Number | HM1F3H |
---|---|
Tags | |
Marker Number | N 78 |
Year Placed | 2010 |
Placed By | Department of Historic Resources |
Marker Condition | No reports yet |
Date Added | Friday, September 26th, 2014 at 11:35am PDT -07:00 |
UTM (WGS84 Datum) | 18S E 361327 N 4165858 |
---|---|
Decimal Degrees | 37.62940000, -76.57153333 |
Degrees and Decimal Minutes | N 37° 37.764', W 76° 34.292' |
Degrees, Minutes and Seconds | 37° 37' 45.84" N, 76° 34' 17.52" W |
Driving Directions | Google Maps |
Area Code(s) | 804 |
Closest Postal Address | At or near 227-399 Urbanna Rd, Saluda VA 23149, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments