HM Number | HM1G4O |
---|---|
Series | This marker is part of the Juan Caspar de Portolá Expedition series, and the Native Sons/Daughters of the Golden West series. |
Tags | |
Year Placed | 1932 |
Placed By | Native Daughters of the Golden West |
Marker Condition | No reports yet |
Date Added | Monday, September 22nd, 2014 at 1:04pm PDT -07:00 |
UTM (WGS84 Datum) | 11S E 417662 N 3755712 |
---|---|
Decimal Degrees | 33.93866667, -117.89095000 |
Degrees and Decimal Minutes | N 33° 56.32', W 117° 53.457' |
Degrees, Minutes and Seconds | 33° 56' 19.2" N, 117° 53' 27.42" W |
Driving Directions | Google Maps |
Area Code(s) | 714, 562, 909 |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near 13220-14018 Brea Blvd, Brea CA 92821, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments