Carlin
By the time emigrants reached this spot, they had enjoyed fairly good traveling for the past ten days or so, as they followed the Humboldt River road. But here they faced their first big physical challenge along the route. If they stayed along the river, they would soon come to Palisades Canyon, which was too narrow for wagons to travel through it. The only choice was up.HM Number | HM1JG8 |
---|---|
Tags | |
Placed By | Department of the Interior, Bureau of Land Management & State of Nevada |
Marker Condition | No reports yet |
Date Added | Friday, March 6th, 2015 at 9:03pm PST -08:00 |
UTM (WGS84 Datum) | 11T E 573415 N 4505903 |
---|---|
Decimal Degrees | 40.70076667, -116.13098333 |
Degrees and Decimal Minutes | N 40° 42.046', W 116° 7.859' |
Degrees, Minutes and Seconds | 40° 42' 2.76" N, 116° 7' 51.54" W |
Driving Directions | Google Maps |
Area Code(s) | 775 |
Which side of the road? | Marker is on the right when traveling West |
Closest Postal Address | At or near Tamero Rd, Carlin NV 89822, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments