4:30 - 5:00 p.m.
— November 29, 1864 —
Cleburne's advance rolled north in pursuit of Bradley's brigade which fled north of McCutcheon Creek to establish new lines at the southern edge of town. Reacting promptly to the retreat of Bradley, Lane's brigade began to reposition itself to the south. Cleburne's pursuit was brought to a sudden halt by massive volleys from the artillery and the veteran 103rd Ohio Infantry positioned across the Columbia-Franklin Pike. Cleburne's veterans pulled up short and sought cover under an intense and deadly accurate barrage from the well positioned Union artillery.HM Number | HM1N5L |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Sunday, August 23rd, 2015 at 9:03am PDT -07:00 |
UTM (WGS84 Datum) | 16S E 506257 N 3954976 |
---|---|
Decimal Degrees | 35.73876667, -86.93080000 |
Degrees and Decimal Minutes | N 35° 44.326', W 86° 55.848' |
Degrees, Minutes and Seconds | 35° 44' 19.56" N, 86° 55' 50.88" W |
Driving Directions | Google Maps |
Area Code(s) | 615, 931 |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near 3410 Jerry Erwin Park, Spring Hill TN 37174, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments