Sagamore Hill National Historic Site
This land around you had always been a working farm. When Theodore Roosevelt bought the property in 1880 it already included an orchard, fields of corn, asparagus, and buckwheat as well as an old barn. After the purchase, Roosevelt had his own ideas of what the farm should look like and cleared about 47 acres, including pastures. With a garden, fields, orchard, pigs, cows, horses, and chickens the farm required a full-time farm manager and several full and part-time farm hands. Even the Roosevelt family had chores to do. Edith kept the farm books; the children tended their sections of the gardens, pulled weeds, and brought in the milk; while Roosevelt loved to roll up his sleeves at haying time.HM Number | HM1P5U |
---|---|
Tags | |
Placed By | National Park Service |
Marker Condition | No reports yet |
Date Added | Sunday, November 8th, 2015 at 9:03pm PST -08:00 |
UTM (WGS84 Datum) | 18T E 626329 N 4527186 |
---|---|
Decimal Degrees | 40.88601667, -73.50050000 |
Degrees and Decimal Minutes | N 40° 53.161', W 73° 30.03' |
Degrees, Minutes and Seconds | 40° 53' 9.66" N, 73° 30' 1.8" W |
Driving Directions | Google Maps |
Area Code(s) | 631, 516 |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near 272-284 Sagamore Hill Rd, Oyster Bay NY 11771, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments