The American Hobo
Around the time of the Civil War, railroads were being built at a frantic pace. By the early 1870s there were 60,000 miles of track in the U.S., increasing to 250,000 by the 1930s. The war had produced a generation of young men used to living under adverse conditions. With the return of peace many no longer had jobs or family ties and became itinerant workmen, crossing the country by hopping trains. Economic depression beginning in 1873 accelerated this trend.HM Number | HM25WO |
---|---|
Series | This marker is part of the E Clampus Vitus series |
Tags | |
Year Placed | 2017 |
Placed By | Billy Holcomb Chapter #1069 of the Ancient and Honorable Order of E Clampus Vitus and Harvey House, and City of Barstow |
Marker Condition | 10 out of 10 (1 reports) |
Date Added | Saturday, March 10th, 2018 at 4:03pm PST -08:00 |
UTM (WGS84 Datum) | 11S E 497801 N 3862475 |
---|---|
Decimal Degrees | 34.90470000, -117.02406667 |
Degrees and Decimal Minutes | N 34° 54.282', W 117° 1.444' |
Degrees, Minutes and Seconds | 34° 54' 16.92" N, 117° 1' 26.64" W |
Driving Directions | Google Maps |
Area Code(s) | 760 |
Which side of the road? | Marker is on the right when traveling East |
Closest Postal Address | At or near 685 N 1st Ave, Barstow CA 92311, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
I Saw The Marker
My visit was fairly early in the day, while passing through Barstow, but the Harvey House and surroundings looked well cared for, though the museum wasn’t open, yet.
May 7, 2022 at 10:11pm PDT by historylover
Comments 0 comments