HM Number | HM2E7M |
---|---|
Tags | |
Placed By | Northampton County |
Marker Condition | No reports yet |
Date Added | Sunday, February 10th, 2019 at 4:01pm PST -08:00 |
UTM (WGS84 Datum) | 18T E 482328 N 4504502 |
---|---|
Decimal Degrees | 40.69123333, -75.20915000 |
Degrees and Decimal Minutes | N 40° 41.474', W 75° 12.549' |
Degrees, Minutes and Seconds | 40° 41' 28.44" N, 75° 12' 32.94" W |
Driving Directions | Google Maps |
Area Code(s) | 610, 484 |
Closest Postal Address | At or near 63 Centre Square, Easton PA 18042, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments