UTM (WGS84 Datum) | 15S E 765224 N 3577866 |
---|---|
Decimal Degrees | 32.30623333, -90.18315000 |
Degrees and Decimal Minutes | N 32° 18.374', W 90° 10.989' |
Degrees, Minutes and Seconds | 32° 18' 22.44" N, 90° 10' 59.34" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments