HM Number | HM2FML |
---|---|
Tags | |
Placed By | Instituto Nacional de Antropología e Historia (INAH) |
Marker Condition | No reports yet |
Date Added | Monday, April 15th, 2019 at 8:01am PDT -07:00 |
UTM (WGS84 Datum) | 14Q E 296393 N 2450743 |
---|---|
Decimal Degrees | 22.14991667, -100.97433333 |
Degrees and Decimal Minutes | N 22° 8.995', W 100° 58.46' |
Degrees, Minutes and Seconds | 22° 8' 59.7" N, 100° 58' 27.6" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling East |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments