HM Number | HM2G19 |
---|---|
Tags | |
Year Placed | 2014 |
Placed By | National Society Colonial Dames XVII Century |
Marker Condition | No reports yet |
Date Added | Friday, April 26th, 2019 at 5:03pm PDT -07:00 |
UTM (WGS84 Datum) | 18S E 322611 N 4308484 |
---|---|
Decimal Degrees | 38.90735000, -77.04580000 |
Degrees and Decimal Minutes | N 38° 54.441', W 77° 2.748' |
Degrees, Minutes and Seconds | 38° 54' 26.46" N, 77° 2' 44.88" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments