UTM (WGS84 Datum) | 15S E 767024 N 3579132 |
---|---|
Decimal Degrees | 32.31721667, -90.16370000 |
Degrees and Decimal Minutes | N 32° 19.033', W 90° 9.822' |
Degrees, Minutes and Seconds | 32° 19' 1.9800000000001" N, 90° 9' 49.32" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments