HM Number | HM2INL |
---|---|
Tags | |
Placed By | County of Lancaster, Pennsylvania |
Marker Condition | No reports yet |
Date Added | Wednesday, July 10th, 2019 at 5:03pm PDT -07:00 |
UTM (WGS84 Datum) | 18T E 388549 N 4433125 |
---|---|
Decimal Degrees | 40.04100000, -76.30641667 |
Degrees and Decimal Minutes | N 40° 2.46', W 76° 18.385' |
Degrees, Minutes and Seconds | 40° 2' 27.6" N, 76° 18' 23.1" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments