1868 - 1910
HM Number | HM2JF1 |
---|---|
Tags | |
Placed By | Carroll Area Historical Society |
Marker Condition | No reports yet |
Date Added | Tuesday, August 6th, 2019 at 8:01pm PDT -07:00 |
UTM (WGS84 Datum) | 17S E 354231 N 4406774 |
---|---|
Decimal Degrees | 39.79845000, -82.70265000 |
Degrees and Decimal Minutes | N 39° 47.907', W 82° 42.159' |
Degrees, Minutes and Seconds | 39° 47' 54.42" N, 82° 42' 9.5399999999999" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling East |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments