UTM (WGS84 Datum) | 19T E 331919 N 5186653 |
---|---|
Decimal Degrees | 46.81221667, -71.20316667 |
Degrees and Decimal Minutes | N 46° 48.733', W 71° 12.19' |
Degrees, Minutes and Seconds | 46° 48' 43.98" N, 71° 12' 11.4" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling West |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments