UTM (WGS84 Datum) | 20T E 397226 N 4995435 |
---|---|
Decimal Degrees | 45.10491667, -64.30636667 |
Degrees and Decimal Minutes | N 45° 6.295', W 64° 18.382' |
Degrees, Minutes and Seconds | 45° 6' 17.7" N, 64° 18' 22.92" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments