HM Number | HM2MCX |
---|---|
Tags | |
Year Placed | 1999 |
Placed By | Covered Bridge Historical Society, Grant County Commissioners Grant County Highway Department |
Marker Condition | No reports yet |
Date Added | Monday, October 28th, 2019 at 5:01pm PDT -07:00 |
UTM (WGS84 Datum) | 16T E 628581 N 4471965 |
---|---|
Decimal Degrees | 40.38836667, -85.48506667 |
Degrees and Decimal Minutes | N 40° 23.302', W 85° 29.104' |
Degrees, Minutes and Seconds | 40° 23' 18.12" N, 85° 29' 6.24" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments