HM Number | HM2N65 |
---|---|
Tags | |
Placed By | American Museum of Natural History |
Marker Condition | No reports yet |
Date Added | Sunday, November 24th, 2019 at 7:02pm PST -08:00 |
UTM (WGS84 Datum) | 18T E 586671 N 4514937 |
---|---|
Decimal Degrees | 40.78085000, -73.97285000 |
Degrees and Decimal Minutes | N 40° 46.851', W 73° 58.371' |
Degrees, Minutes and Seconds | 40° 46' 51.06" N, 73° 58' 22.26" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments