HM Number | HM30G |
---|---|
Tags | |
Year Placed | 2001 |
Placed By | Pennsylvania Historical and Museum Commission |
Marker Condition | No reports yet |
Date Added | Thursday, September 18th, 2014 at 12:39pm PDT -07:00 |
UTM (WGS84 Datum) | 18T E 388731 N 4429706 |
---|---|
Decimal Degrees | 40.01023333, -76.30370000 |
Degrees and Decimal Minutes | N 40° 0.614', W 76° 18.222' |
Degrees, Minutes and Seconds | 40° 0' 36.84" N, 76° 18' 13.32" W |
Driving Directions | Google Maps |
Area Code(s) | 717 |
Closest Postal Address | At or near 1370 New Danville Pike, Lancaster PA 17603, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments