HM Number | HM5G2 |
---|---|
Series | This marker is part of the New Jersey: Bergen County Historical Society series |
Tags | |
Marker Number | 70 |
Year Placed | 1976 |
Placed By | Bergen County Historical Society |
Marker Condition | No reports yet |
Date Added | Friday, October 10th, 2014 at 6:24pm PDT -07:00 |
UTM (WGS84 Datum) | 18T E 581864 N 4536458 |
---|---|
Decimal Degrees | 40.97518333, -74.02696667 |
Degrees and Decimal Minutes | N 40° 58.511', W 74° 1.618' |
Degrees, Minutes and Seconds | 40° 58' 30.66" N, 74° 1' 37.08" W |
Driving Directions | Google Maps |
Area Code(s) | 201 |
Closest Postal Address | At or near 170 Kinderkamack Rd, Emerson NJ 07630, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments