HM Number | HMGUB |
---|---|
Tags | |
Historical Period | Other |
Historical Place | Park |
Marker Type | Memorial |
Marker Class | Neither |
Marker Style | Mounted |
Year Placed | 2003 |
Placed By | Carson Valley Sertoma Club |
Marker Condition | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10 out of 10 (2 reports) |
Date Added | Saturday, October 18th, 2014 at 6:07pm PDT -07:00 |
UTM (WGS84 Datum) | 11S E 261827 N 4313909 |
---|---|
Decimal Degrees | 38.94180000, -119.74805000 |
Degrees and Decimal Minutes | N 38° 56.508', W 119° 44.883' |
Degrees, Minutes and Seconds | 38° 56' 30.4800" N, 119° 44' 52.9800" W |
Driving Directions | Google Maps |
Area Code(s) | 702, 775 |
Can be seen from road? | No |
Is marker in the median? | No |
Closest Postal Address | At or near 1443 Courthouse Alley, Gardnerville NV 89410, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments