Governor 1825 - 1829
He initiated construction of the Capitol, the University of Alabama, and the State Bank. The legislature passed laws, known as slave codes, to severely restrict the rights of slaves, while citizens began to press for the removal of Alabama's remaining Indians.HM Number | HMJBI |
---|---|
Tags | |
Year Placed | 1992 |
Placed By | City of Tuscaloosa |
Marker Condition | No reports yet |
Date Added | Tuesday, September 23rd, 2014 at 2:14pm PDT -07:00 |
UTM (WGS84 Datum) | 16S E 446500 N 3674411 |
---|---|
Decimal Degrees | 33.20726667, -87.57405000 |
Degrees and Decimal Minutes | N 33° 12.436', W 87° 34.443' |
Degrees, Minutes and Seconds | 33° 12' 26.16" N, 87° 34' 26.58" W |
Driving Directions | Google Maps |
Area Code(s) | 205 |
Closest Postal Address | At or near 2811 6th St, Tuscaloosa AL 35401, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments