Where are the Confederates?
— Gettysburg Campaign —
The mountains provided Gen. Robert E. Lee with cover. As his army of 75,000 men and 272 pieces of artillery rumbled north through Washington County, the U.S. Army commander did not know his whereabouts because South Mountain, to the east, shielded the Confederates from observation. Many in Lee's army were well into Pennsylvania while the Federal army was still crossing the Potomac nearly fifty miles to the east.HM Number | HMQAB |
---|---|
Tags | |
Placed By | Maryland Civil War Trails |
Marker Condition | No reports yet |
Date Added | Wednesday, October 22nd, 2014 at 4:33pm PDT -07:00 |
UTM (WGS84 Datum) | 18S E 259420 N 4391990 |
---|---|
Decimal Degrees | 39.64388333, -77.80370000 |
Degrees and Decimal Minutes | N 39° 38.633', W 77° 48.222' |
Degrees, Minutes and Seconds | 39° 38' 37.98" N, 77° 48' 13.32" W |
Driving Directions | Google Maps |
Area Code(s) | 240, 301 |
Closest Postal Address | At or near 12033 Greencastle Pike, Hagerstown MD 21740, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments