HM Number | HMQO2 |
---|---|
Tags | |
Year Placed | 1947 |
Placed By | Pennsylvania Historical and Museum Commission |
Marker Condition | No reports yet |
Date Added | Friday, October 3rd, 2014 at 1:00pm PDT -07:00 |
UTM (WGS84 Datum) | 17T E 633125 N 4603020 |
---|---|
Decimal Degrees | 41.56778333, -79.40333333 |
Degrees and Decimal Minutes | N 41° 34.067', W 79° 24.2' |
Degrees, Minutes and Seconds | 41° 34' 4.02" N, 79° 24' 12.00" W |
Driving Directions | Google Maps |
Area Code(s) | 814 |
Closest Postal Address | At or near 2-98 Main St, Coudersport PA 16915, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments