HM Number | HMREY |
---|---|
Tags | |
Year Placed | 1999 |
Placed By | Pennsylvania Historical and Museum Commission |
Marker Condition | No reports yet |
Date Added | Sunday, October 12th, 2014 at 5:25pm PDT -07:00 |
UTM (WGS84 Datum) | 17T E 584938 N 4476698 |
---|---|
Decimal Degrees | 40.43660000, -79.99853333 |
Degrees and Decimal Minutes | N 40° 26.196', W 79° 59.912' |
Degrees, Minutes and Seconds | 40° 26' 11.76" N, 79° 59' 54.72" W |
Driving Directions | Google Maps |
Area Code(s) | 412, 724 |
Closest Postal Address | At or near 146-182 Grant St, Pittsburgh PA 15219, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments