1901 - 1924
Four 28-ton standard gauge street cars ran from 100 yards north of this spot five miles to Pine and Broad Streets, Nevada City. Car barns and power plant were located mid-way at Glenbrook. Line was shut down after a winter storm, Jan. 1924, never to run again - a victim of motor cars and buses.HM Number | HMTQW |
---|---|
Series | This marker is part of the E Clampus Vitus series |
Tags | |
Year Placed | 1994 |
Placed By | Wm. Bull Meek-Wm. Morris Stewart, 10, E Clampus Vitus, Nevada City, California |
Marker Condition | No reports yet |
Date Added | Saturday, October 25th, 2014 at 11:10pm PDT -07:00 |
UTM (WGS84 Datum) | 10S E 666658 N 4341709 |
---|---|
Decimal Degrees | 39.20868333, -121.06975000 |
Degrees and Decimal Minutes | N 39° 12.521', W 121° 4.185' |
Degrees, Minutes and Seconds | 39° 12' 31.26" N, 121° 4' 11.10" W |
Driving Directions | Google Maps |
Area Code(s) | 530 |
Closest Postal Address | At or near 10901-10999 Allison Ranch Rd, Grass Valley CA 95949, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments