HM Number | HMYFE |
---|---|
Tags | |
Marker Number | 528 |
Year Placed | 1958 |
Placed By | California State Park Commission in cooperation with the San Bernardino County Museum Association |
Marker Condition | No reports yet |
Date Added | Thursday, October 23rd, 2014 at 6:18am PDT -07:00 |
UTM (WGS84 Datum) | 11S E 490582 N 3764646 |
---|---|
Decimal Degrees | 34.02241667, -117.10200000 |
Degrees and Decimal Minutes | N 34° 1.345', W 117° 6.12' |
Degrees, Minutes and Seconds | 34° 1' 20.70" N, 117° 6' 7.20" W |
Driving Directions | Google Maps |
Area Code(s) | 909 |
Closest Postal Address | At or near 32183 Kentucky St, Yucaipa CA 92399, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments