When it rains, water washes over parking lots picking up pollutants like oil, garbage, sediment, and gasoline. Without stormwater management, this pollution would run directly into the river. At this site, the bioretention facility intercepts such pollutants before they can reach the Saint Jones River.
HM Number | HMYHO |
---|---|
Tags | |
Year Placed | 2009 |
Placed By | Delaware Department of Natural Resources and Environmental Control |
Marker Condition | No reports yet |
Date Added | Friday, October 3rd, 2014 at 8:06pm PDT -07:00 |
UTM (WGS84 Datum) | 18S E 455169 N 4334453 |
---|---|
Decimal Degrees | 39.15813333, -75.51888333 |
Degrees and Decimal Minutes | N 39° 9.488', W 75° 31.133' |
Degrees, Minutes and Seconds | 39° 9' 29.28" N, 75° 31' 7.98" W |
Driving Directions | Google Maps |
Area Code(s) | 302 |
Closest Postal Address | At or near 1275 Martin Luther King Jr Blvd N, Dover DE 19901, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments