— Historical Jackson County, Wis. —
In the early 1900's Peter J. Hoffman organized a dray line & road construction business. Horse & mule teams pulledHM Number | HM1IXJ |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Saturday, January 24th, 2015 at 9:01pm PST -08:00 |
UTM (WGS84 Datum) | 15T E 671719 N 4906912 |
---|---|
Decimal Degrees | 44.29518333, -90.84748333 |
Degrees and Decimal Minutes | N 44° 17.711', W 90° 50.849' |
Degrees, Minutes and Seconds | 44° 17' 42.66" N, 90° 50' 50.94" W |
Driving Directions | Google Maps |
Area Code(s) | 715, 608 |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near 10 N Water St, Black River Falls WI 54615, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments