(1917 - 2013)
Governor of Pennsylvania (1963-67). His term emphasized industrial revitalization, highway construction, welfare and educational reforms, and natural resource conservation. A Scranton native, he was a WWII pilot, UN ambassador, US Congressman, and advisor to five US presidents.HM Number | HM1VY1 |
---|---|
Tags | |
Year Placed | 2016 |
Placed By | Pennsylvania Historical and Museum Commission |
Marker Condition | No reports yet |
Date Added | Saturday, November 26th, 2016 at 9:01pm PST -08:00 |
UTM (WGS84 Datum) | 18T E 445006 N 4584022 |
---|---|
Decimal Degrees | 41.40586667, -75.65795000 |
Degrees and Decimal Minutes | N 41° 24.352', W 75° 39.477' |
Degrees, Minutes and Seconds | 41° 24' 21.12" N, 75° 39' 28.62" W |
Driving Directions | Google Maps |
Area Code(s) | 570 |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near 232 Monroe Ave, Scranton PA 18510, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments