UTM (WGS84 Datum) | 19T E 683137 N 5092280 |
---|---|
Decimal Degrees | 45.95965000, -66.63656667 |
Degrees and Decimal Minutes | N 45° 57.579', W 66° 38.194' |
Degrees, Minutes and Seconds | 45° 57' 34.74" N, 66° 38' 11.64" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments