UTM (WGS84 Datum) | 19T E 682808 N 5092598 |
---|---|
Decimal Degrees | 45.96260000, -66.64068333 |
Degrees and Decimal Minutes | N 45° 57.756', W 66° 38.441' |
Degrees, Minutes and Seconds | 45° 57' 45.36" N, 66° 38' 26.46" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments