UTM (WGS84 Datum) | 19T E 682441 N 5092298 |
---|---|
Decimal Degrees | 45.96000000, -66.64553333 |
Degrees and Decimal Minutes | N 45° 57.6', W 66° 38.732' |
Degrees, Minutes and Seconds | 45° 57' 36" N, 66° 38' 43.92" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling East |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments