Milwaukee Braves, 1954-1957
Perhaps best known for his "shot heard round the world" as a member of the New York Giants. Traded to the Braves prior to the 1954 season, but suffered a sprained ankle in spring training, allowing rookie Hank Aaron to earn a place in the lineup. Hit 38 home runs with 168 RBI in 327 games as a Milwaukee Brave. Enjoyed best season in Milwaukee in 1956 with 20 home runs and 74 RBI.HM Number | HM2MNE |
---|---|
Tags | |
Marker Condition | No reports yet |
Date Added | Tuesday, November 5th, 2019 at 4:02pm PST -08:00 |
UTM (WGS84 Datum) | 16T E 420990 N 4764495 |
---|---|
Decimal Degrees | 43.02903333, -87.96980000 |
Degrees and Decimal Minutes | N 43° 1.742', W 87° 58.188' |
Degrees, Minutes and Seconds | 43° 1' 44.52" N, 87° 58' 11.28" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling South |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments