HM Number | HMQXB |
---|---|
Tags | |
Placed By | Pennsylvania Historical and Museum Commission |
Marker Condition | No reports yet |
Date Added | Wednesday, September 24th, 2014 at 6:53pm PDT -07:00 |
UTM (WGS84 Datum) | 17T E 558625 N 4505100 |
---|---|
Decimal Degrees | 40.69471667, -80.30611667 |
Degrees and Decimal Minutes | N 40° 41.683', W 80° 18.367' |
Degrees, Minutes and Seconds | 40° 41' 40.98" N, 80° 18' 22.02" W |
Driving Directions | Google Maps |
Area Code(s) | 412, 724 |
Closest Postal Address | At or near 700-728 3rd St, Beaver PA 15009, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments