HM Number | HMTOO |
---|---|
Series | This marker is part of the New York: Historical Society of Rockland County series |
Tags | |
Placed By | The 19th century mill pond and dam, sawmill, icehouse and farmhouse had outlived its productive days when Omley, Hansen and Hall of an American Scandinavian group discovered it in 1926. With the Depression, the summer community soon became year-roun |
Marker Condition | No reports yet |
Date Added | Wednesday, September 24th, 2014 at 8:47pm PDT -07:00 |
UTM (WGS84 Datum) | 18T E 584106 N 4554380 |
---|---|
Decimal Degrees | 41.13638333, -73.99788333 |
Degrees and Decimal Minutes | N 41° 8.183', W 73° 59.873' |
Degrees, Minutes and Seconds | 41° 8' 10.98" N, 73° 59' 52.38" W |
Driving Directions | Google Maps |
Area Code(s) | 845, 914, 201 |
Closest Postal Address | At or near 81-83 Co Rd 76, New City NY 10956, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments