HM Number | HMTYB |
---|---|
Series | This marker is part of the California: Sutter Creek Gold Mine Trail series |
Tags | |
Year Placed | 2004 |
Placed By | Amador County Sesquicentennial Commission |
Marker Condition | No reports yet |
Date Added | Monday, October 13th, 2014 at 4:17am PDT -07:00 |
UTM (WGS84 Datum) | 10S E 694277 N 4248645 |
---|---|
Decimal Degrees | 38.36491667, -120.77626667 |
Degrees and Decimal Minutes | N 38° 21.895', W 120° 46.576' |
Degrees, Minutes and Seconds | 38° 21' 53.70" N, 120° 46' 34.56" W |
Driving Directions | Google Maps |
Area Code(s) | 209, 916 |
Closest Postal Address | At or near 1219 Jackson Gate Rd, Jackson CA 95642, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments