UTM (WGS84 Datum) | 20T E 623707 N 5056168 |
---|---|
Decimal Degrees | 45.64803333, -61.41241667 |
Degrees and Decimal Minutes | N 45° 38.882', W 61° 24.745' |
Degrees, Minutes and Seconds | 45° 38' 52.92" N, 61° 24' 44.7" W |
Driving Directions | Google Maps |
Which side of the road? | Marker is on the right when traveling West |
Closest Postal Address | At or near , , |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments