Invasion & Retreat
After stunning victories at Fredericksburg and Chancellorsville, Virginia, early in May 1863, Confederate Gen. Robert E. Lee carried the war through Maryland, across the Mason and Dixon Line and into Pennsylvania. His infantry marched north through the Shenandoah Valley and western Maryland as his cavalry, led by Gen. J.E.B. Stuart, harassed Union supply lines to the east. Union Gen. Joseph Hooker, replaced on June 28 by Gen. George G. Meade, led the Army of the Potomac from the Washington defenses in pursuit. The Federals collided with Lee's Army of Northern Virginia at Gettysburg, Pennsylvania, on July 1, starting a battle neither side had intended to fight there. Three days later, the defeated Confederates began retreating through Maryland, retracing their steps to the Potomac River and crossing into Virginia on July 14.HM Number | HM5YY |
---|---|
Tags | |
Historical Period | Civil War |
Historical Place | Battlefield |
Marker Type | Other |
Marker Class | Historical Marker |
Marker Style | Free Standing |
Marker Condition | No reports yet |
Date Added | Thursday, September 25th, 2014 at 6:46am PDT -07:00 |
UTM (WGS84 Datum) | 18S E 325897 N 4354347 |
---|---|
Decimal Degrees | 39.32103333, -77.01968333 |
Degrees and Decimal Minutes | N 39° 19.262', W 77° 1.181' |
Degrees, Minutes and Seconds | 39° 19' 15.7200" N, 77° 1' 10.8600" W |
Driving Directions | Google Maps |
Area Code(s) | 410 |
Can be seen from road? | Yes |
Is marker in the median? | No |
Which side of the road? | Marker is on the right when traveling North |
Closest Postal Address | At or near 14600 Frederick Rd, Cooksville MD 21723, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments