HM Number | HM7OP |
---|---|
Series | This marker is part of the Native Sons/Daughters of the Golden West series |
Tags | |
Marker Number | 746 |
Year Placed | 1960 |
Placed By | The California State Parks Commission in cooperation with The Sacramento County Historical Society and The Grand Parlors, Native Sons and Native Daughters of the Golden West. August 14, 1960 |
Marker Condition | No reports yet |
Date Added | Wednesday, October 1st, 2014 at 2:29am PDT -07:00 |
UTM (WGS84 Datum) | 10S E 655191 N 4277709 |
---|---|
Decimal Degrees | 38.63435000, -121.21698333 |
Degrees and Decimal Minutes | N 38° 38.061', W 121° 13.019' |
Degrees, Minutes and Seconds | 38° 38' 3.66" N, 121° 13' 1.14" W |
Driving Directions | Google Maps |
Area Code(s) | 916 |
Closest Postal Address | At or near 1604 American River Bike Trail, Rancho Cordova CA 95742, US |
Alternative Maps | Google Maps, MapQuest, Bing Maps, Yahoo Maps, MSR Maps, OpenCycleMap, MyTopo Maps, OpenStreetMap |
Is this marker missing? Are the coordinates wrong? Do you have additional information that you would like to share with us? If so, check in.
Comments 0 comments